PVC Cables Amjey Chemicals
Truck wiring harness, automobile wiring harness truck wiring harness manufacturer, automobile wiring harness manufacturers automobile wiring harness manufacturers truck wiring harness supplier, automobile wiring harness suppliers
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable
Auto Cable


Company Video
PVC Compounds
PVC Compounds
PVC Cables


PVC Cables
» Individual And Overall Screened Armoured Instrumentation Cables - DTLS
PVC Cables
PVC Cables
The fundamental requirements of any instrumentation Cable are performance, capability and long term reliability. Our screened armoured instrumentation cables ensure higher performance even in tough working conditions because of the fact that strict quality control checks are carried out by our experts at every stage of the manufacturing process.
PVC Cables


Individual And Overall Screened Armoured Instrumentation Cables - DTLS


PVC Cables PVC Cables PVC Cables
PVC Cables
No. of Pairs/ Nominal Conductor Area (mm²) Nominal Conductor Stranding (# / mm) Insulation Thickness (mm) Nominal Diameter Under Armour (mm) Armour Wire Diameter (mm)  
1P 0.50 16/0.2 0.6 7.00 0.90 11.40
2P 0.50 16/0.2 0.6 7.90 0.90 12.30
5P 0.50 16/0.2 0.6 13.10 0.90 17.90
10P 0.50 16/0.2 0.6 17.20 1.25 22.90
20P 0.50 16/0.2 0.6 22.30 1.60 29.10
1T 0.50 16/0.2 0.6 7.30 0.90 11.70
1P 0.75 24/0.2 0.6 7.30 0.90 11.70
2P 0.75 24/0.2 0.6 8.30 0.90 12.90
5P 0.75 24/0.2 0.6 14.30 1.25 19.80
10P 0.75 24/0.2 0.6 18.70 1.60 25.30
20P 0.75 24/0.2 0.6 24.50 1.60 31.30
1T 0.75 24/0.2 0.6 7.70 0.90 12.10
1P 1.50 7/0.53 0.6 8.30 0.90 12.90
2P 1.50 7/0.53 0.6 9.70 0.90 14.30
5P 1.50 7/0.53 0.6 16.40 1.25 22.10
10P 1.50 7/0.53 0.6 21.60 1.60 28.40
20P 1.50 7/0.53 0.6 28.50 1.60 35.70
1T 1.50 7/0.53 0.6 8.90 0.90 13.50


No. of Pairs/ Nominal Conductor Area (mm²) Nominal Conductor Stranding (# / mm) Insulation Thickness (mm) Nominal Diameter Under Armour (mm) Armour Wire Diameter (mm) Nominal O/D (mm)
2P 0.5 16/0.20 0.6 12.0 0.9 16.8
5P 0.5 16/0.20 0.6 15.2 1.25 20.9
10P 0.5 16/0.20 0.6 21.1 1.6 27.9
20P 0.5 16/0.20 0.6 27.3 1.6 34.3
2P 0.75 24/0.20 0.6 12.8 0.9 17.6
5P 0.75 24/0.20 0.6 16.3 1.25 22.0
10P 0.75 24/0.20 0.6 22.7 1.6 29.5
20P 0.75 24/0.20 0.6 29.8 2 37.8
2P 1.5 7/0.53 0.6 14.7 1.25 20.4
5P 1.5 7/0.53 0.6 18.8 1.6 25.4
10P 1.5 7/0.53 0.6 26.5 1.6 33.5
20P 1.5 7/0.53 0.6 34.4 2 42.6
PVC Cables
PVC Cables PVC Cables PVC Cables











Our Product Range
PVC Insulated Flexible Single Core Wire With Copper Conductor PVC Insulated Single Core Solid/Stranded Wires With Copper Conductor Multi Core Flexible Cables With Copper Conductor
Armoured Cables With Copper / Aluminium Conductors Flat Submersible Cables 3 Core Telephone Cables Unarmoured / Armoured With Tinned Copper Conductor
Individual And Overall Screened Armoured Instrumentation Cables - DTLS Wiring Harnesses for Appliances / lifts etc and Cables Assemblies 2/3 Pin, 5/15 Amp Mains Cords
PVC Compounds - Various Grades Elevator Flat Cable / Traveling Cables Battery Cables & Automotive Cables

Home | Profile | Company Video | Contact Us | Enquiry